Create a new recurring direct debit schedule for a customer
Authorization header.| Name | Type | Description |
|---|---|---|
Authorization | string | Your API key in the format Bearer YOUR_API_KEY |
Content-Type | string | Must be set to application/json |
| Field | Type | Description |
|---|---|---|
value | integer | Amount in smallest currency unit (e.g., pence for GBP) |
currency | string | Three-letter ISO currency code (e.g., “GBP”) |
| Field | Type | Description |
|---|---|---|
type | string | One of: daily, weekly, monthly, quarterly, yearly |
day | integer | Day of month (1-31) for monthly/quarterly/yearly, or day of week (1-7) for weekly |
interval | integer | Optional. Number of intervals between payments (e.g., 2 for bi-monthly) |
| Field | Type | Description |
|---|---|---|
description | string | Description of the payment for customer reference |
metadata | object | Optional. Additional data to store with the schedule |
start_date | string | Optional. ISO 8601 date when the schedule should start. Defaults to next occurrence |
end_date | string | Optional. ISO 8601 date when the schedule should end |
max_retries | integer | Optional. Maximum number of retry attempts for failed payments. Defaults to 3 |
API key in the format 'Bearer YOUR_API_KEY'
Description of the payment for customer reference
Additional data to store with the schedule
ISO 8601 date when the schedule should start
ISO 8601 date when the schedule should end
Maximum number of retry attempts for failed payments
Schedule created successfully
Unique schedule identifier
Schedule status
active, paused, cancelled URL to the customer portal where consent for collections can be given